
























Property Attributes
- MLS#1421517
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1003
- NeighborhoodThe Dominion
- Zip78257
- StyleTwo Story,Traditional,Mediterranean
- Year Built1994
- Taxes9259
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2573
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Matthew Resnick at Kuper Sotheby's Int'l Realty
Property Description
Impeccable home close to the country club! Inviting entry way draws you to the spacious living areas & dining areas. Floor to ceiling windows allow tremendous amount of natural light to flow through this home's open layout. Kitchen boasts vast counter space, ample storage, and is perfectly located for entertaining! 2 Identical master suites each boasting spacious bathrms & closets. Walkout terrace up w/ views. The 3rd bedroom downstairs could be used as an office. "lock" and "leave" property. 2 car garage
Elementary School | Middle School | High School |
---|---|---|
Leon Springs Elementary School | Rawlinson Middle School | Clark High School |
Price History | |
---|---|
11/1/2019 | Listed $475,000 |
General Features
Bathrooms | 3 |
Builder | BURDICK |
Class | Single Residential |
Construction | Pre-Owned |
Elementary School | Leon Springs |
Energy Efficiency | Ceiling Fans |
HOA Fee | 220 |
HOA Frequency | Monthly |
HOA Name | DOMINION HOA |
High School | Clark |
Hoa Mandatory | Mandatory |
Home Faces | East, South |
Legal Description | NCB 34034B BLK 16 LOT 127 DOMI |
Listing Area | 1003 |
Middle School | Rawlinson |
Miscellaneous | Virtual Tour, Cluster Mail Box |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Golf Course, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Guarded Access, Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
School District | Northside |
Status | Active |
Style | Two Story, Traditional, Mediterranean |
Subdivision | THE DOMINION |
Taxes | 9259.52 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
# of Fireplaces | 1 |
Bedroom2 Width | 12 |
Cooling | Two Central |
Dining Room Length | 15 |
Dining Room Width | 12 |
Entry Room Length | 11 |
Entry Room Width | 9 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating | Central |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Laundry Main Level |
Kitchen Length | 17 |
Kitchen Width | 15 |
Living Area | 2573 |
Living Room Length | 19 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 12 |
Master Bed 2 Length | 16 |
Master Bed 2 Width | 14 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Dual Masters, Walk-In Closet, Full Bath |
Other Room Length | 20 |
Other Room Use | CVRD PATIO |
Other Room Width | 12 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Sprinkler System, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Rear Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Refrigerator, Dishwasher, Water Softener (owned), Electric Water Heater, Garage Door Opener |
Lot Description | Mature Trees (ext feat), Secluded |
Lot Improvements | Street Paved, Curbs, Asphalt, Private Road |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Roof | Tile |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool